L’information à portée de main.
Rapports des missions d'observation électorale
À ce jour, l’Institut a publié plus de 2 000 publications, revues, articles occasionnels, notes d’orientation, rapports et enquêtes.
hf:tax:dlp_document_language | hf:tax:dlp_document_country | hf:tax:dlp_document_year | hf:doc_tags | |||
---|---|---|---|---|---|---|
Déclaration sur les principes régissant les élections démocratiques en Afrique | french | 2002 | ||||
Preliminary Statement: EISA International Election Observer Mission to the 2024 National and Provincial Elections in the Republic of South Africa | 2024-general-elections anc da eisa-eom ifp mk-party south-africa-elections | |||||
Arrival Statement: EISA EOM to the 2024 South African General Elections | engish | 2024 | ||||
The 2023 Liberia Presidential & Legislative Elections: EISA-LIEOM Multi-Stakeholder Post-Election Review Workshop Report | english | liberia | 2024 2023 | eisa eisa-ieom eisa-liberia | ||
EISA IEOM Report: 2023 Presidential and Legislative Elections, 2023 Presidential Run-off Election | engish | liberia | 2024 2023 | eisa eisa-2023-liberia-elections eisa-eom liberia-runoff-elections weah | ||
EISA International Technical Election Observation Mission Report to Liberia’s 2024 Senatorial and House of Representative By-Elections | english | liberia | 2024 | eisa-eom election-observation-mission liberia | ||
Etude Sur Le Comportement Electoral Du Citoyen Malagasy | french | madagascar | 2024 | civic-and-voter-education cve eom madagascar | ||
Principes de Gestion de Surveillance et d’Observation des Elections dans les pays de la SADC | english | 2024 2023 2022 | observation-des-elections pemmo revised-pemmo | |||
Revised Principles for Election Management, Monitoring & Observation in the SADC Region | angola comoros democratic-republic-of-congo-drc eswatini lesotho magagascar malawi mauritius mozambique namibia sadc seychelles south-africa tanzania zambia zimbabwe | election-observation monitoring pemmo revised-pemmo | ||||
EISA-LIEOM Gender and Social Inclusion (GESI) Assessment of Liberia 2023 General Elections | liberia | 2024 2023 | liberia | |||
PRELIMINARY STATEMENT: EISA IEOM to the Liberia 2023 Presidential and Legislative Elections | english | liberia | 2023 | 2023-liberia-elections eisa-2023-liberia-elections eisa-eom | ||
Media Assessment Report: EISA IEOM to Liberia 2023 Presidential and Legislative Electitons | liberia | 2023 | 2023-liberia-elections eisa-eom eom liberia | |||
POST-ELECTION STATEMENT: Liberia’s 2023 Presidential Election | liberia | 2023 | 2023-liberia-elections eisa-eom liberia | |||
PRELIMINARY STATEMENT: EISA IEOM to Liberia’s 2023 Presidential Run-off Election | liberia | 2023 | 2023-liberia-elections eisa-eom liberia | |||
Preliminary Statement: Runoff elections | liberia | 2023 | ||||
PRESS STATEMENT: EISA IEOM To Liberia’s 2023 Presidential Run-Off Election | liberia | 2023 | 2023-liberia-elections eisa-eom liberia | |||
PRESS STATEMENT: EISA-IEOM urges Liberians to Build on the Exemplary Conduct of the 10th of October 2023 Elections | liberia | 2023 | eisa-2023-liberia-elections liberia | |||
PRESS STATEMENT: Release of the EISA International Election Observation Mission Preliminary Statement | liberia | 2023 | eisa-ieom liberia | |||
ARRIVAL STATEMENT: EISA International Election Observer Mission to the 10 October 2023 Presidentiall and Legislative Elections in Liberia | liberia | 2023 | eisa-2023-liberia-elections eisa-ieom liberia | |||
STATEMENT: Electoral Institute for Sustainable Democracy in Africa- International Election Observation Mission to Liberia 2023 (EISA-IEOM) condemns Electoral Violence in Foya district, Lofa County. | liberia | 2023 | eisa-ieom liberia liberia-general-elections | |||
EISA-IEOM Pre-election Assessment Report to the Liberia 2023 General Elections | english | liberia pam pre-election-assessment-mission | 2023 | liberia | ||
EISA IEOM Electoral Violence Monitoring and Mitigation Pre-election Assessment for the 2023 General Elections | english | liberia | 2023 | early-warning-and-early-response electoral-violence-monitoring inter-party-consultative-committee international-election-observation-mission liberia liberia-2023-election pre-election-assessment | ||
Liberia General Pre-Election Media Assessment Report | liberia | 2023 | liberia | |||
Preliminary Statement, Kenya 2022 General Elections | kenya | 2022 | ||||
Joint pre-election statement, 2022 Kenya General Elections | kenya | 2022 | kenya | |||
Arrival Statement, 2022 Kenya General Elections | kenya | 2022 | kenya | |||
Pre-Election Assessment Mission Report, 2022 Kenya General Elections | kenya | 2022 | kenya | |||
PRESS STATEMENT | english | liberia | 2023 | liberia | ||
Comparison Data: 2020 & 2023 Biometric Voter Registration Final Release | english | liberia | 2023 | liberia | ||
Report No. 2: Phase 2 Biometric Voter Registration Process To The Liberian 2023 Elections | english | liberia | 2023 | liberia | ||
Report No. 1: Phase 1 Biometric Voter Registration (BVR) Process to the Liberian 2023 Election | english | liberia | 2023 | liberia | ||
eom report 2022 preliminary statement kenya eu swahili eisa | ||||||
eom report 2022 preliminary statement kenya eu eisa | ||||||
eom report 2022 preliminary statement kenya eu eisa sw | ||||||
eom report 2022 preliminary report kenya eac eisa | ||||||
eom report 2022 preliminary findings somalia esr eisa | ||||||
eom report 2022 preliminary findings kenya sadc comesa eisa | ||||||
eom report 2022 preliminary findings kenya icglr french eisa | ||||||
eom report 2022 preliminary findings kenya icglr eisa | ||||||
eom report 2022 preliminary findings kenya icglr eisa fr | ||||||
eom report 2022 final report south sudan carter center eisa | sudan | sudan | ||||
eom report 2022 final report lesotho eu eisa | ||||||
eom report 2021 second round preliminary statement niger cocen eisa fr | niger | |||||
eom report 2021 second round preliminary statement car rac eisa fr | car | |||||
eom report 2021 press statement cote d ivoire csci eisa fr | ivorycoast | |||||
eom report 2021 press release zambia eu eisa | ||||||
eom report 2021 press release liberia econec eisa | english | liberia | 2021 | |||
eom report 2021 preliminary statement zambia zesn eisa | ||||||
eom report 2021 preliminary statement zambia icglr eisa | ||||||
eom report 2021 preliminary statement zambia eu eisa | ||||||
eom report 2021 preliminary statement zambia comesa eisa | ||||||
eom report 2021 preliminary statement zambia carter center eisa | ||||||
eom report 2021 preliminary statement the gambia wft eisa | ||||||
eom report 2021 preliminary statement sao tome and principe eccas pt eisa | ||||||
eom report 2021 preliminary statement sao tome and principe eccas eisa pt | ||||||
eom report 2021 preliminary statement sao tome and principe ceeacfr eisa | ||||||
eom report 2021 preliminary statement sao tome and principe ceeac eisa fr | ||||||
eom report 2021 preliminary statement niger cocen eisa fr | niger | |||||
eom report 2021 preliminary statement ethiopia au eisa | ||||||
eom report 2021 preliminary statement cote d ivoire indigo eisa fr | ivorycoast | |||||
eom report 2021 preliminary statement cote d ivoire csci eisa fr | ivorycoast | |||||
eom report 2021 preliminary statement cote d ivoire au eisa fr | ivorycoast | |||||
eom report 2021 preliminary statement chad ceeac eisa fr | chad | chad | ||||
eom report 2021 preliminary statement chad au eisa fr | chad | chad | ||||
eom report 2021 preliminary statement car rac eisa fr | car | |||||
eom report 2021 preliminary statement car au eisa fr | car | |||||
eom report 2021 preliminary findings zambia au eisa | ||||||
eom report 2021 pre election assessment delegation ethiopia iri ndi eisa | ||||||
eom report 2021 parliamentarian and local elections somaliland sonsaf eisa | ||||||
eom report 2021 national elections report press release ethiopia ndi iri eisa | ||||||
eom report 2021 national elections report ethiopia ndi iri eisa | ||||||
eom report 2021 arrivalstatement sao tome and principe ceeac fr eisa | ||||||
eom report 2021 arrivalstatement sao tome and principe ceeac eisa fr | ||||||
eom report 2021 arrival statement cote d ivoire au eisa fr | ivorycoast | |||||
eom report 2021 2022 preliminary statement somalia nala ogaada eisa | ||||||
eom report 2021 2022 civil somalia civil society election situation room final report esr somali eisa so | ||||||
eom report 2021 2022 civil somalia civil society election situation room final report esr eisa | ||||||
eom report 2021 2022 civil somalia civil society election situation room final report esr eisa so | ||||||
eom report 2020 thematic electoral observation report car rac eisa fr | car | |||||
eom report 2020 statement benin cso electoral platform eisa fr | ||||||
eom report 2020 second round preliminary statement mali cocem eisa fr | ||||||
eom report 2020 press statement tanzania eac eisa sw | ||||||
eom report 2020 press statement tanzania eac eisa fr | ||||||
eom report 2020 press statement guinea bissau ecowas eisa fr | ||||||
eom report 2020 preliminary statement togo au eisa fr | ||||||
eom report 2020 preliminary statement tanzania eac eisa | ||||||
eom report 2020 preliminary statement seychelles cdws eisa | ||||||
eom report 2020 preliminary statement niger cocen eisa fr | niger | |||||
eom report 2020 preliminary statement mozambique au eisa fr | ||||||
eom report 2020 preliminary statement guinea au eisa fr | ||||||
eom report 2020 preliminary statement ghana au eisa | ||||||
eom report 2020 preliminary statement car rac eisa fr | car | |||||
eom report 2020 preliminary statement car ceeac eisa fr | car | |||||
eom report 2020 preliminary statement car au eisa fr | car | |||||
eom report 2020 preliminary statement cameroon au eisa | ||||||
eom report 2020 preliminary statement burkina faso au eisa fr | ||||||
eom report 2020 political situation preperation ane polling car rac eisa fr | car | |||||
eom report 2020 final report niger econec eisa | niger | |||||
eom report 2020 final report niger econec eisa fr | niger | |||||
eom report 2020 final report niger au eisa fr | niger | |||||
eom report 2020 arrival statement togo au eisa fr | ||||||
eom report 2020 arrival statement guinea au eisa fr | ||||||
eom report 2020 arrival statement burkina faso au eisa fr | ||||||
eom report 2019 technical report madagascar safidy eisa fr | madagascar | |||||
eom report 2019 second round arrival statement guinea bissau au eisa pt | ||||||
eom report 2019 second round arrival statement guinea bissau au eisa fr | ||||||
eom report 2019 second preliminary statement nigeria eu eisa | ||||||
eom report 2019 press statement nigeria eu eisa | ||||||
eom report 2019 press statement malawi comesa eisa | ||||||
eom report 2019 preliminary statement zambia seom eisa fr | ||||||
eom report 2019 preliminary statement south africa ecf eisa | south-africa | |||||
eom report 2019 preliminary statement south africa au eisa | south-africa | |||||
eom report 2019 preliminary statement nigeria the commonwealth eisa | ||||||
eom report 2019 preliminary statement nigeria ndi iri eisa | ||||||
eom report 2019 preliminary statement nigeria eu eisa | ||||||
eom report 2019 preliminary statement nigeria ecowas eisa | ||||||
eom report 2019 preliminary statement nigeria au eisa | ||||||
eom report 2019 preliminary statement mozambique the commonwealth eisa | ||||||
eom report 2019 preliminary statement mozambique sadc eisa | ||||||
eom report 2019 preliminary statement mozambique eu eisa | ||||||
eom report 2019 preliminary statement mozambique au eisa | ||||||
eom report 2019 preliminary statement malawi the commonwealth eisa | ||||||
eom report 2019 preliminary statement malawi sadc eisa | ||||||
eom report 2019 preliminary statement malawi mesn eisa | ||||||
eom report 2019 preliminary statement malawi eu eisa | ||||||
eom report 2019 preliminary statement malawi ecf eisa | ||||||
eom report 2019 preliminary statement malawi commonwealth eisa | ||||||
eom report 2019 preliminary statement malawi comesa eisa | ||||||
eom report 2019 preliminary statement malawi au eisa | ||||||
eom report 2019 preliminary statement madagascar safidy eisa fr | madagascar | |||||
eom communique 2010 joint communique presidential elections lesotho eisa | english | lesotho | 2010 | |||
eom communique 2010 joint communique presidential elections lesotho eisa fr | english | lesotho | 2010 | |||
eom assessment 2012 prelim statement presidential elections egypt eisa | english | egypt | 2012 | |||
eom assessment 2012 pre election statement presidential elections egypt eisa | english | egypt | 2012 | |||
eom assessment 2012 polling phase statement presidential elections egypt eisa | english | egypt | 2012 | |||
eom appeal 2012 joint appeal parliamentary elections lesotho eisa | english | lesotho | 2012 | |||
eom report 2016 joint statement niger un au ecowas uemoa oif cen sad eisa fr | french | niger | 2016 | niger | ||
eom report 2016 joint statement ghana commonwealth eu au ndi ecowas eisa | english | ghana | 2016 | |||
eom report 2016 joint statement ghana commonwealth ecowas united nations eisa | english | ghana | 2016 | |||
eom report 2016 joint statement first niger un au ecowas uemoa oif cen sad eisa fr | french | niger | 2016 | niger | ||
eom report 2015 joint statement togo au cedeao eumoa oif cen sad institut goree eisa | togo | 2015 | ||||
eom report 2014 preliminary statement botswana bcc oaic sadc cngo misa eisa | english | botswana | 2014 | |||
eom report 2014 joint statement mozambique carter center eisa pt | portuguese | mozambique | 2014 | |||
eom report 2013 joint statement kenya au carter center eu comesa commonwealth eisa | english | kenya | 2013 | |||
eom report 2013 joint statement kenya au carter center commonwealth eac comesa igad eu eisa | english | kenya | 2013 | |||
eom report 2010 joint statement sudan tamam sudemop acjps eisa | english | sudan | 2010 | sudan | ||
eom report 2010 joint statement guinea au carter center eu oif eisa fr | 2010 | |||||
eom report 2006 joint statement drc ceeac foundation carter eu oif sadcpf au eisa | ||||||
eom report 2006 joint statement drc carter center comesa sadcpf au eisa | ||||||
eom report 2019 joint statement nigeria ecowas au un eisa | ||||||
eom report 2018 joint statement zimbabwe iri ndi eisa | ||||||
eom report 2018 joint statement zimbabwe au sadc ecf sadc comesa commonwealth eu carter center ndi iri eisa | ||||||
eom report 2018 joint statement runoff madagascar sadc au eu un oif ioc eisa | madagascar | |||||
eom report 2017 joint statement kenya au comesa commonwealth eac eu icglr igad ndi carter center eisa | ||||||
eom report 2016 joint statement zambia sadcpf sadc ecfsadc eisa | 2016 | |||||
eom report 2016 joint statement zambia sadc comesa au sadcpf icglr eu commonwealth carter center eisa | 2016 | |||||
eom report 2016 joint statement uganda au eac comesa commonwealth igad eisa | 2016 | |||||
eom report 2016 joint statement second niger un au ecowas uemoa oif cen sad eisa | 2016 | niger | ||||
eom report 2020 joint statement tanzania eac au eisa |