Informations à portée de main.
Calendrier Électoral
Bienvenue au calendrier des élections africaines de l’EISA. Le calendrier contient des détails sur les prochaines élections sur le continent ainsi que des informations historiques sur les élections tenues depuis la création du calendrier en 2005.
- Calendrier Complet
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
Country | Timeline | President | Legislative | Regional/Local | Referenda |
---|---|---|---|---|---|
algeria | Last election | 12 Dec 2019 | People’s National Assembly: 12 Jun 2021; Council of the Nation: half 29 Dec 2015 (indirect/appointed) | 23 Nov 2017 | 17 Sep 1999 Voters endorse presidential peace plan to end 7 yrs of civil violence 1 Nov 2020 Constitutional changes approved |
Next election | 2024 | People’s National Assembly: 2026 Council of the Nation: 2018 (half, indirect/appointed) | 2022 | ||
Term | 5 yrs | People’s National Assembly: 5 yrs Council of the Nation: 6 (half every 3 yrs) | 5 yrs | ||
angola | 24 Aug 2022 | 24 Aug 2022 | 24 Aug 2022 | Not held | |
Next election | 2027 | 2027 | 2027 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
benin | Last election | First round: 11 Apr 2021 | National Assembly: 8 Jan 2023 | Municipal, Communal and Local elections: 17 Apr 2020 | |
Next election | 2026 | National Assembly: 2027 | 2025 | ||
Term | 5 yrs | National Assembly: 4 yrs | 5 yrs | ||
botswana | Last election | 1 Nov 2019 by National Assembly | National Assembly: 23 Oct 2019 | 23 Oct 2019 | 4 Oct 1997 Constitutional amendments to establish an Independent Electoral Commission approved |
Next election | 2024 by National Assembly | National Assembly: 2024 | 2024 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
burkina faso | Last election | 22 Nov 2020 | National Assembly: 22 Nov 2020 | 22 May 2016 | Constitutional referendum Postponed indefinitely from 24 Mar 2019 |
Next election | 2025 | National Assembly: 2025 | 2022 | ||
Term | 5 yrs | National Assembly: 5 yrs | 5 yrs | ||
burundi | Last election | 20 May 2020 | National Assembly: 7 Jun 2020 Senate: 2020 (indirect) | Local & Collines: 7 Jun 2020 | 17 May 2018: Allow president to stand for 4th term, increase presidental term to two 7 year consecutive terms; reintroduce Prime Minister, vice-presidents reduced from two to one |
Next election | 2027 | National Assembly 2025 Senate 2025 (indirect) | Local 2025: Collines (Head of Hills/ district): 2025 | ||
Term | 7 yrs | National Assembly & Senate: 5 yrs | 5 yrs | ||
cameroon | Last election | 7 Oct 2018 | National Assembly 9 Feb 2020; Senate 13 Mar 2023 | 9 Feb 2020 | |
Next election | 2025 | National Assembly: 2025; Senate 2028 | 2025 | ||
Term | 7 yrs | 5 yrs | 5 yrs | ||
cape verde | Last election | 17 Oct 2021 | National Assembly: 18 Apr 2021 | 25 Oct 2020 | |
Next election | 2026 | National Assembly: 2026 | 2024 | ||
Term | 5 yrs | National Assembly: 5 yrs | 4 yrs | ||
central african republic | Last election | 27 Dec 2020 | 27 Dec 2020 (runoff 14 Mar 2021) | 1988 | Constitutional referendum 13 Dec 2015 |
Next election | 2025 | 2025 | Due 16 July 2023 | ||
Term | 5 yrs | 5 yrs | |||
chad | Last election | 1st rnd: 11 Apr 2021; 2nd rnd: | National Assembly: 1st rnd: 10 April 2016; 2nd rnd: 9 May 2016 | 22 Jan 2012 | Constitutional referendum 2022 |
Next election | 2023 | 2023 | Municipal Councils: 2023 | ||
Term | 5 yrs | National Assembly: 4 yrs | 4 yrs | ||
comoros | Last election | Held 24 Mar 2019; runoff held 21 Apr 2019 | Union Assembly: 1st Rnd: 19 Jan 2020 2nd Rnd: 23 Feb 2020 | Islands Governors: 24 Mar 2019 Island Assemblies: 2016 | 30 Jul 2018 constitutional ammendment to allow two 5-year presidential terms, instead of only one. 17 May 2009 constitutional amendments approved: Increased term of president to 5 yrs, abolished rotating presidency, concentrated power in Union government, reduce powers and costs of the island’s governments (Island Presidents become Island Governors), Islam became state religion |
Next election | 2024 | Union Assembly: 2025 | Islands Governors: 2023 Island Assemblies: 2022 | ||
Term | 5 yrs | 5 yrs | Islands Governors & Assemblies: 4 yrs | ||
Côte d’Ivoire | Last election | 31 Oct 2020 | National Assembly: 6 Mar 2021 Senate: 24 Mar 2018 (indirect) | 13 Oct 2018 | 23 Jul 2000 Constitution approved |
Next election | 2025 | National Assembly: 2026 Senate: 2023 (indirect) | 2023 | ||
Term | 5 yrs | National Assembly: 5 yrs Senate: 5 yrs | 5 yrs | ||
democratic republic of congo |
Last election | 30 Dec 2018 | National Assembly: 30 Dec 2018 Senate: 2019 (indirect by Provincial Assemblies) | PA: 30 Dec 2018 Local: 22 Sep 2019 | 18 Dec 2005 New Constitution approved |
Next election | 20 Dec 2023 | National Assembly: 20 Dec 2023 | Provincial Assemblies: 20 Dec 2023 Local & Communes: 20 Dec 2023 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
djibouti | Last election | 9 Apr 2021 | National Assembly: 24 Feb 2023 | Regional Assemblies & Communes 24 Feb 2017 | |
Next election | 2027 | National Assembly: 2028 | RA & Communal: 2022 | ||
Term | 6 yrs | National Assembly: 5 yrs | RA & Communal: 5 yrs | ||
egypt | Last election | First round 26-28 Mar 2018 Run Off 24-26 Apr 2018 | People’s Assembly: 7-8 Nov 2020 | Oct-Dec 2019 | Constitution amendment: 20 Apr 2019 extend presidential term from 4 to 6 years, allow president to stand for additional term in office Jan 2014: New Constitution |
Next election | 2024 | House of Representatives: 2025; Senate: 2025 | 2023 | ||
Term | 6 yrs | People’s Assembly: 5 yrs | 4 yrs | ||
equatorial guinea | Last election | 20 Nov 2022 | House of Representatives & Senate: 20 Nov 2022 | 20 Nov 2022 | Constiutional referendum 13 Nov 2011; allows encumbent additional two terms, creates vice-presidency |
Next election | 2027 | HPR & Senate: 2025 | 2025 | ||
Term | 7 yrs | HPR & Senate: 5 yrs | 5 yrs | ||
eritrea | Last election | 1993 interim president | May 1997 Transitional National Assembly formed | May 2003 | 23-25 Apr 1993 Independence for the Autonomous Region of Eritrea approved |
Next election | indefinitely postponed from 2001 | ||||
Term | 5 yrs | 5 yrs | 5 yrs | ||
ethiopia | Last election | 25 Oct 2018 by House of People’s Representatives | House of People’s Representatives: 21 Jun 2021 House of the Federation: 2013 (indirect) | Regional State Councils (Except Tigray Region): 21 Jun 2021 Local: 21 Jun 2021 | |
Next election | 2024 by House of People’s Representatives | House of People’s Representatives: 2026 House of the Federation (indirect): After Regional State Councils | Regional State Councils: 2026 Local: 2026 | ||
Term | 6 yrs | 5 yrs (both Houses) | Regional State Councils & Local: 5 yrs | ||
gabon | Last election | 27 Aug 2016 | National Assembly: 1st Rnd 6 Oct 2018; 2nd Rnd 27 Oct 2018 13 Dec 2014 Senate (indirect): 6 Feb 2027 | Local: 6 Oct 2018 | |
Next election | Aug 2023 | House of Representatives: Oct 2023 Senate (indirect): 2023 | Local: 2023 | ||
Term | 7 yrs | National Assembly: 5 yrs Senate 6 yrs | Local: 5 yrs | ||
the gambia | Last election | 4 Dec 2021 | National Assembly: 9 Apr 2022 | 12 Apr 2018 | |
Next election | 2026 | 2027 | May 2023 | ||
Term | 5 yrs | 5 yrs | 4 yrs | ||
ghana | Last election | 7 Dec 2020 | National Assembly: 7 Dec 2020 | District, Local & Unit: 17 Dec 2019 | before April 2016: Constitutional referendum, as well as abolishment of death penalty and parliamentary ratification (within 72 hours and with two-thirds majority) required for presidential declaration of war |
Next election | 2024 | National Assembly: 2024 | District, Local & Unit: Dec 2023 | ||
Term | 4 yrs | 4 yrs | 4 yrs | ||
guinea | Last election | 18 Oct 2020 | National Assembly: 22 Mar 2020 | 4 Feb 2018 | 11 Nov 2001 Constitutional referendum late Mar 2020; postponed from 1 Mar 2020 |
Next election | N/A | N/A | 2023 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
guinea-bissau | Last election | 1st Rnd: 24 Nov 2019 2nd Rnd: 29 Dec 2019 | People’s National Assembly & Senate: 10 Mar 2019; postponed from 18 Nov 2018 | There are no local governments | |
Next election | 2024 | People’s National Assembly & Senate: 4 Jun 2023 | |||
Term | 5 yrs | 4 yrs | |||
kenya | Last election | 9 Aug 2022 | National Assembly, Senate & County Assemblies: 9 Aug 2022 | 9 Aug 2022 | 4 Aug 2010: Draft proposes more power for Prime Minister and less for President, devolution of power to regions and introduction of Senate and Supreme Court |
Next election | 2027 | National Assembly, Senate & County Assemblies: 2027 | 2027 | ||
Term | 5 yrs | National Assembly 5 yrs | 5 yrs | ||
lesotho | Last Election | Monarchy: no presidential election | National Assembly: 7 Oct 2022 | District Council: 7 Oct 2022 | |
Next election | 2027 | 2027 | |||
Term | 5 yrs | 5 yrs | |||
liberia | Last election | 1st Rnd: 10 Oct 2017; 2nd Rnd 26 De 2017 | House of Representatives: 10 Oct 2017 Senate (half): 10 Oct 2017 | 30 Nov 2008 | 23 Aug 2011: Constitutional amendments; 13 Oct, 2020: Constitutional Referendum |
Next election | 10 Oct 2023 | House of Representatives: 10 Oct 2023 Senate (half): 10 Oct 2023 | ? | ||
Term | 6 yrs | HR 6 yrs SEN 6 yrs | |||
libya | Last election | Parliamentary: 20 Feb 2014 | 30 Mar 2019 | ||
next election | 10 Oct 2023 Due 2023 | 10 Oct 2023 Due 2023 | Due 2023 | ||
Term | |||||
madagascar | Last election | 1st rnd: 7 Nov 2018; 2nd Rnd 19 Dec 2018 | National Assembly: 27 May 2019 Senate: 11 Dec 2020 (indirect) | Local: 27 Nov 2019 | On new Constitution scheduled for 12 Aug 2010, but then postponed to 17 Nov 2010 |
Next election | 1st rnd: 9 Nov 2023; 2nd Rnd 20 Dec 2023 | National Assembly: 2024 Senate: 2024, after local | Local: Nov 2023 | ||
Term | 5 yrs | National Assembly 5 yrs Senate: 5 yrs | 5 yrs | ||
malawi | Last election | Held 23 Jun 2020 | National Assembly: 21 May 2019 | 21 May 2019 | 14 Jun 1993 Introduction of a multi-party system approved by voters |
Next election | 2025 | National Assembly: 2024 | 2024 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
mali | Last election | 1st rnd 29 Jul 2018; 2nd rnd 12 Aug 2018 | National Assembly: 1st rnd 29 Mar 2020; 2nd rnd 19 Apr 2020 | 20 Nov 2016 | Constitutional Referendum: March 2023 |
Next election | February 2024 | National Assembly: Oct – Nov 2022 | Local & Communal: June 2023 | ||
Term | 5 yrs | National Assembly: 5 yrs | 5 yrs | ||
mauritania | Last election | 22 Jun 2019 | National Assembly: 1st rnd 1 Sep 2018; 2nd rnd: 15 Sep 2018 Senate (1/3 members): 22 Jun 2019 | Local and regional: 1st rnd: 1 Sep 2018; 2nd rnd: 15 Sep 2018 | 25 Jun 2006 New constitution approved by electorate |
Next election | 2024 | National Assembly: Sep 2023 Senate (1/3 members): 2024 | Local and regional: Sep 2023 | ||
Term | 5 yrs | National Assembly 5 yrs SEN 6 yrs (1/3 retires every 2 yrs) | 5 yrs | ||
mauritius | Last election | Nov 2019 by National Assembly | National Assembly: 7 Nov 2019 | Local: Jun 2021 Rodrigues Regional Assembly: 13 Feb 2022 | |
Next election | 2024 by National Assembly | National Assembly: 2024 | Local: 2026 Rodrigues Regional Assembly: 2027 | ||
Term | 5 yrs | 5 yrs | Local: 5 yrs; Rodrigues Regional Assembly: 5 yrs | ||
morocco | Last election | Monarchy. PM appointed by monarch after legislative elections |
House of Representatives: 2027 Assembly of Councillors (indirect): 2021 (after local) | Local & regional: 8 Sep 2021 | 1 Jul 2011 Constitutional referendum |
Next election | House of Representatives: 2027 Assembly of Councillors (indirect): 2027 (after local) | 2027 | |||
Term | Assembly of Representatives 5 yrs; Assembly of Councillors 6 yrs (indirect) | 6 yrs | |||
mozambique | Last election | 15 Oct 2019 | 15 Oct 2019 | Local: 20 Nov 2013 Provincial: 15 Oct 2019 | |
Next election | 2024 | 2024 | Local: 11 Oct 2023; Provincial: 2024 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
namibia | Last election | 27 Nov 2019 | National Assembly: 27 Nov 2019 National Council: Staggered: Nov – Dec 2020 (indirect by Regional Councils) | Regional Council: 25 Nov 2020 Local: 25 Nov 2020 | |
Next election | 2024 | National Assembly: 2024 National Council: 2025 | Regional Council: 2025 Local: 2025 | ||
Term | 5 yrs | National Assembly 5 yrs; National Council 5 yrs | Regional Council 5 yrs; Local: 5 yrs | ||
niger | Last election | 27 Dec 2020 (runoff 21 Feb 2021) | 27 Dec 2020 | 13 Dec 2020 | 24 Oct 2010 new constitution |
Next election | 2025 | 2025 | 2025 | ||
Term | 5 yrs | National Assembly: 5 yrs | 5 yrs | ||
nigeria | Last election | 25 Feb 2023 | National Assembly & Senate: 25 Feb 2023 | State Assemblies, governors & Local: 18 Mar 2023 Governors (Ekiti & Osun): 18 Jun 2022 & 16 Jul 2022 respectively | |
Next election | 2027 | House of Representatives & Senate: 2027 | 2027 | ||
Term | 4 yrs | 4 yrs | 4 yrs | ||
republic of the congo | Last election | 21 Mar 2021 | Senate (1/3) 2020 (indirect) National Assembly: 10 Jul 2022 | Local: 10 Jul 2022 | 20 Jan 2002 New Constitution approved |
Next election | 2026 | National Assembly: 2027 Senate (1/3) 2026 (indirect) | 2028 | ||
Term | 5 yrs | National Assembly 5 yrs Senate 6 yrs | 6 yrs | ||
rwanda | Last election | 3-4 Aug 2017 | Chamber of Deputies: 3 Sep 2018 Senate: 16-18 Sep 2019 | Local: 20 Feb – 5 2021 | 18 Dec 2015, constitutional amendment extending number of presidential terms 26 May 2003, New constitution approved |
Next election | Aug 2024 | Chamber of Deputies: Sep 2023 Senate: 2027 (indirect) | Local: 2026 | ||
Term | 7 yrs | CD: 5 yrs Senate: 8 yrs | 5 yrs | ||
são tomé and príncipe | Last election | 18 Jul 2021 (runoff 29 Aug 2021) | National Assembly: 25 Sep 2022 | Regional & Local: 25 Sep 2022 | |
Next election | 2026 | National Assembly: 2026 | Regional & Local: 2026 | ||
Term | 5 yrs | National Assembly: 4 yrs | 4 yrs | ||
senegal | Last election | 24 Feb 2019 | National Assembly: 31 Jul 2022 | Regional & Local: 23 Jan 2022 | 20 Mar 2016, approved by 62% of voters Shortening of the presidential term from seven years to five years and other changes |
Next election | 2026 | National Assembly: 2027 | Regional & Local: 2027 | ||
Term | 7 yrs | National Assembly: 5 yrs | Regional & Local: 5 yrs | ||
seychelles | Last election | 22-24 Oct 2020 | National Assembly 22-24 Oct 2020 | Local authorities are appointed by the government | 15 – 18 June 1993 New Constitution approved |
Next election | 2025 | National Assembly Sep/Oct 2025 | |||
Term | 5 yrs | 5 yrs | |||
sierra leone | Last election | 1st Rnd: 7 Mar 2018 2nd Rnd: Postponed to 31 Mar 2018 from 27 Mar 2018 |
House of Representatives: 7 Mar 2018 | 7 Mar 2018 | |
Next election | 24 Jun 2023 | 24 Jun 2023 | 24 Jun 2023 | ||
Term | 5 yrs | 5 yrs | 4 yrs | ||
somalia | Last election | 15 May 2022 (by House of the People) | House of the People: 1 Nov to 25 Feb 2022 (indirect) Upper House: 25 – 28 Jul 2021 (indirect) | None | |
Next election | 2027 | House of the People: 2026 Senate: 2026 | Regional: No data | ||
Term | 5 yrs | 5 yrs | no data | ||
somaliland (autonomous region) |
Last election | 13 Nov 2017 | House of Representatives: 31 May 2021; Guurti: 2004 | Local council: 31 May 2021 | |
Next election | Mid 2023 | House of Representatives: 2026; Guurti/ House of Elders: 2027 | 2026 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
south africa | Last Election | 2019 (Indirect by National Assembly) | National Assembly: 8 May 2019 | PL: 8 May 2019 Local: 1 Nov 2021 | 17 Mar 1992 Whites approve the continuation of the white government’s negotiations for a new majority government constitution |
Next election | 2024 (Indirect by National Assembly) | National Assembly: 2024 | PL: 2024 Local: 2026 | ||
Term | 5 yrs | National Assembly: 5 yrs | PL & Local: 5 yrs | ||
south sudan | Last election | 9 Jul 2010 | SSA: 9 Jul 2010 | State and local: 9 Jul 2010 | 9 Jan 2011: Referendum due on whether southern autonomous region is remain part of Sudan or to succeed |
Next election | 2023 | 2023 | 2023 | ||
Term | 5 yrs | SSA: 5 yrs | 5 yrs | ||
sudan | Last election | 2 Apr 2015 | CS & National Assembly: 2 Apr 2015 | State Legislatures, State Governors, local: 2 Apr 2015 | |
Next election | Jul 2023 | CS & National Assembly: Jul 2023 | State Legislatures, State Governors, local: Jul 2023 | ||
Term | 5 yrs | National Assembly 5 yrs CS 6 yrs | 5 yrs | ||
Swaziland | Last election | Monarchy: no presidential election. | House of Assembly: Primary: 18 Aug 2018; Secondary: 21 Sep 2018 | Urban local: Sept 2018 Tinkhundla: Sept 2018 | |
Next election | House of Assembly: Primary: Sep 2023; Secondary: Sep 2023 | Urban local: Sep 2023 Tinkhundla: Sep 2023 | |||
Term | 5 yrs | 5 yrs | |||
togo | Last election | 22 Apr 2020 | National Assembly: 20 Dec 2018 | 30 Jun 2019 | Constitutional referendum 16 Dec 2018 |
Next election | 2025 | National Assembly: 31 Dec 2023 | Regional: 31 Dec 2023 | ||
Term | 5 yrs | 5 yrs | 5 yrs | ||
tunisia | Last election | Held 1st Rnd: 15 Sep 2019 2nd Rnd: 13 Oct 2019 | Assembly of Representatives 17 Dec 2022 (runoff 29 Jan 2023)br/>House of Councillors: 6 Oct 2019 | Local & regional: Postponed to 7 Dec 2017 from 26 Mar 2017 | July 2022: Constitutional Referendum |
Next election | 2024 | 2027 | Local: 2022 | ||
Term | 5 yrs | Assembly of Representatives: 5 yrs House of Councillors: 6 yrs | 5 yrs | ||
united republic of tanzania |
Last Election | 28 Oct 2020 | 28 Oct 2020 | Zanzibar House of Representatives & Zanzibar President: Zanzibar House of Representatives & Zanzibar President & Local: 25 Oct 2020; Civic: 24 Nov 2019 | 30 Apr 2015: Adoption of new Constitution to replace that of 1977 |
Next election | 2025 | 2025 | Zanzibar House of Representatives & Zanzibar President & Local: 2025; Tanzania Civic: 2024 | ||
Term | 5 yrs | 5 yrs | Zanzibar House of Representatives & Zanzibar President & Local: 5 yrs; Civic: 5 years | ||
uganda | Last election | 1st Rnd: 14 Jan 2021 2nd Rnd: 10 Feb |
National Assembly: 1st Rnd: 14 Jan 2021 2nd Rnd: 10 Feb | Jan/Feb 2021 | |
Next election | 2025 | 2025 | 2026 | ||
Term | 5 yrs | National Assembly: 5 yrs | 5 yrs | ||
zambia | Last Election | 12 Aug 2021 | National Assembly: 12 Aug 2021 | 12 Aug 2021 | 11 Aug 2016 Constitutional amendments to amend Bill of Rights fails |
Next election | 2026 | National Assembly: 2026 | 2026 | ||
Term | 5 yrs | National Assembly: 5 yrs | 5 yrs | ||
zimbabwe | Last election | 30 Jul 2018 | House of Assembly & Senate: 30 Jul 2018 | 30 Jul 2018 | Constitutional referendum, 16 Mar 2013 |
Next election | 2023 | House of Assembly & Senate: July/ August 2023 | 2023 | ||
Term | 5 yrs | 5 yrs | 5 yrs |
Calendrier électoral 2025
Calendrier électoral 2024
Calendrier électoral 2023
Calendrier électoral 2022
Calendrier électoral 2021
Calendrier électoral 2020
Calendrier électoral 2019
Calendrier électoral 2018
Calendrier électoral 2017
Calendrier électoral 2016
Calendrier électoral 2015
Calendrier électoral 2014
Calendrier électoral 2013
Calendrier électoral 2012
Calendrier électoral 2011
Calendrier électoral 2010
Calendrier électoral 2009
Calendrier électoral 2008
Remarque : En raison du décès du président Mwanamasa le 19 août 2008, des élections non prévues auront lieu le 30 octobre 2008.