Zambia: 2015 Presidential elections results
Updated April 2021
The sudden death of President Michael Sata on 28 October 2014 necessitated the by election, scheduled for 22 January 2015, to comply with article 38 of the Zambian Constitution.
Voting statistics
Registered Voters | 5 166 084 |
Votes Cast | 1 671 662 |
Voter Turnout | 32.36 |
Valid Votes | 1 654 349 |
Invalid Votes | 17 313 |
% Invalid | 1.04 |
Table Source
Electoral Commission of Zambia 2015.
Results
Candidate | Party | No votes | % Votes |
---|---|---|---|
Edgar C Lungu | Patriotic Front (PF) | 807 925 | 48.84 |
Hakainde Hichilema | United Party for National Development(UPND) | 780 168 | 47.16 |
Edith Z Nawakwi | Forum for Democracy and Developmen (FDD) | 15 321 | 0.93 |
Nevers S Mumba | Movement for Multiparty Democracy (MMD) | 14 609 | 0.88 |
Tilyenji C Kaunda | United National Independence Party (UNIP | 9 737 | 0.59 |
Eric M Chanda | 4th Revolution Party (4R) | 8 054 | 0.49 |
Elias C M Chipimo | National Restoration Party (NAREP) | 6 002 | 0.36 |
Godfrey K Miyanda | Heritage Party (HP) | 5 757 | 0.35 |
Daniel M Pule | Citizens Democratic Party (CDP) | 3 293 | 0.20 |
Ludwig S Sondashi | Forum for Democratic Alternatives (FDA) | 2 073 | 0.13 |
Peter C Sinkamba | Green Party of Zambia (Greens) | 1 410 | 0.09 |
Total | 1 654 349 | 100.02 |
Table Source
Electoral Commission of Zambia 2021.
Reference
ELECTORAL COMMISSION OF ZAMBIA 2021 "2015 Presidential Results", [www] https://results.eczovr.org//home/results_by_constituency (accessed 9 Apr 2021)