South Africa: 2006 National overview - votes by political party
Updated March 2006
The results are as of March 9, 2006 12:00.
See also Municipal structures and balloting in 2006.
Party | Ward | PR | DMA/DC60% | DC 60% | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | |
African National Congress | 6 314 393 | 64 | 6 469 420 | 66 | 8 275 | 63 | 4 674 860 | 71 |
Democratic Alliance | 1 595 742 | 16 | 1 608 154 | 16 | 2 977 | 23 | 681 907 | 10 |
Inkatha Freedom Party | 740 135 | 8 | 744 486 | 8 | 435 | 3 | 635 086 | 10 |
Independent Democrats | 204 846 | 2 | 217 761 | 2 | 519 | 4 | 107 786 | 2 |
United Democratic Movement | 100 352 | 1 | 129 047 | 1 | 0 | 0 | 105 105 | 2 |
African Christian Democratic Party | 122 478 | 1 | 128 990 | 1 | 521 | 4 | 74 397 | 1 |
Pan Africanist Congress of Azania | 108 741 | 1 | 109 816 | 1 | 0 | 0 | 88 190 | 1 |
Independent candidates | 263 991 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedom Front + | 92 039 | 1 | 93 921 | 1 | 70 | 1 | 66 223 | 1 |
United Christian Democratic Party | 55 604 | 1 | 62 459 | 1 | 0 | 0 | 60 755 | 1 |
National Democratic Convention | 32 250 | 0 | 35 899 | 0 | 0 | 0 | 25 312 | 0 |
Minority Front | 42 255 | 0 | 42 530 | 0 | 0 | 0 | 0 | 0 |
United Independent Front | 25 072 | 0 | 31 018 | 0 | 0 | 0 | 19 431 | 0 |
Azanian People's Organisation | 25 773 | 0 | 30 321 | 0 | 0 | 0 | 18 533 | 0 |
Independent Civic Organisation of SA | 9 535 | 0 | 11 090 | 0 | 364 | 3 | 12 334 | 0 |
Dikwankwetla Party 0f SA | 8 810 | 0 | 9 477 | 0 | 0 | 0 | 9 018 | 0 |
Ximoko Party | 7 162 | 0 | 8 610 | 0 | 0 | 0 | 7 783 | 0 |
Other parties | 107 896 | 1 | 118 881 | 1 | 26 | 0 | 18 672 | 0 |
Total | 9 857 074 | 99 | 9 851 880 | 98 | 13 187 | 101 | 6 605 392 | 99 |
Source
IEC 2006 "National - Party Statistics", [www] http://www.elections.org.za/lgeresults/Static%20Report/95/Overall%20Party%20Statistics% 20-%20All%20Province/AllProvince.html [opens new window] (accessed 26 Feb 2010).