South Africa: 1994 National Assembly results
Updated May 2007
Voting statistics
Voters were not registered. All people resident in South Africa in possession of an appropriate identification document were permitted to vote.
Estimated no of voters | 22 700 000 |
Votes cast | 19 533 498 |
Estimated voter turnout: | 86.9% |
Spoilt Ballots | 193 081 |
% spoilt | 0.99% |
Cost: | R912 131 326 |
Estimated cost/voter: | R46.00 each |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994.
National Assembly results
Party | % Votes | No votes | Seats |
---|---|---|---|
African National Congress | 62.65 | 12 237 655 | 252 |
National Party | 20.39 | 3 983 690 | 82 |
Inkatha Freedom Party | 10.54 | 2 058 294 | 43 |
Freedom Front | 2.17 | 424 555 | 9 |
Democratic Party | 1.73 | 338 426 | 7 |
Pan Africanist Congress | 1.25 | 243 478 | 5 |
African Christian Democratic Party | 0.45 | 88 104 | 2 |
Africa Muslim Party | 0.18 | 34 466 | 0 |
African Moderates Congress Party | 0.14 | 27 690 | 0 |
Dikwankwetla Party of SA | 0.10 | 19 451 | 0 |
Federal Party | 0.09 | 17 663 | 0 |
Minority Front | 0.07 | 13 433 | 0 |
Soccer | 0.05 | 10 575 | 0 |
Africa Democratic Movement | 0.05 | 9 886 | 0 |
Women's Rights Peace Party | 0.03 | 6 434 | 0 |
Ximoko Progressive Party | 0.03 | 6 320 | 0 |
Keep it Straight and Simple | 0.03 | 5 916 | 0 |
Workers' List Party | 0.02 | 4 169 | 0 |
Luso-SA Party | 0.02 | 3 293 | 0 |
Total | 99.99 | 19 533 498 | 400 |
Source:
INDEPENDENT ELECTORAL COMMISSION 1994 Report of the Independent Electoral Commission: The South African Elections of April 1994; for a detailed electronic version of the results see INDEPENDENT ELECTORAL COMMISSION UNDATED "National Election '94" IN Elections '94", [www] http://www.elections.org.za/Elections94.asp [opens new window] (accessed 26 Feb 2010).