Lesotho: 2007 National Assembly election results
Updated August 2008
The National Assembly election was held on Saturday 17 February 2007. Voting in Makhaleng constituency was postponed due to the death of one of the candidates; this seat was won by the Lesotho Congress for Democracy and is included in the figures below. See also Conflict over National Assembly seat allocation in 2007.
Registered voters: 916 230
Voter turnout: 50.2%
Parties ranked by total seats won and by party votes.
Party/ Alliance |
Party votes | Constituencies won | Compensatory seats | Total seats | % Party votes | % Total seats |
---|---|---|---|---|---|---|
Lesotho Congress for Democracy | - | 62 | 0 | 62 | 0.0 | 51.67 |
National Independent Party | 229 602 | 0 | 21 | 21 | 51.8 | 17.50 |
All Basotho Convention | - | 17 | 0 | 17 | 0.0 | 14.17 |
Lesotho Workers Party | 107 463 | 0 | 10 | 10 | 24.3 | 8.33 |
Basotho National Party | 29 965 | 0 | 3 | 3 | 6.8 | 2.50 |
Alliance of Congress Parties | 20 263 | 1 | 1 | 2 | 4.6 | 1.67 |
Popular Front For Democracy | 15 477 | 0 | 1 | 1 | 3.5 | 0.83 |
Basutoland Congress Party | 9 823 | 0 | 1 | 1 | 2.2 | 0.83 |
Marematlou Freedom Party | 9 129 | 0 | 1 | 1 | 2.1 | 0.83 |
Basotho Democratic National Party | 8 783 | 0 | 1 | 1 | 2.0 | 0.83 |
Basotho Batho Democratic Party | 8 474 | 0 | 1 | 1 | 1.9 | 0.83 |
New Lesotho Freedom Party | 3 984 | 0 | 0 | 0 | 0.9 | 0.0 |
Total | 442 963 | 79 | 40 | 120 | 100.1 | 99.99 |
Table source
Independent Electoral Commission 2007b.
References
INDEPENDENT ELECTORAL COMMISSION 2007a, "Political Parties", [www] http://www.iec.org.ls/online/show_candidates.php?Party=NIP (offline 4 Mar 2010).
INDEPENDENT ELECTORAL COMMISSION 2007b, "Lesotho National Assembly Elections 17th February 2007: Final Seat Allocation Summary", [www] http://www.iec.org.ls/online/NAER_Seat_Allocation.pdf (offline 4 Mar 2010).