Kenya: 2013 Presidential election results
Updated March 2013
The election was held on 4 March 2013.
Voting statistics
Registered voters | 14 352 533 |
Ballots cast | 12 330 028 |
Percentage poll | 85.91 |
Valid ballots | 12 221 053 |
Spoilt ballots | 108 975 |
% Spoilt | 0.88 |
Table source
Mars Group 2013.
Candidate performance
Candidate | Party | Votes | % Votes |
---|---|---|---|
Uhuru Kenyatta | The National Alliance (TNA) | 6 173 433 | 50.51 |
Raila Odinga | Orange Democratic Movement (ODM) | 5 340 546 | 43.70 |
Musalia Mudavadi | United Democratic Forum Party (UDFP) | 483 981 | 3.96 |
Peter Kenneth | Kenya National Congress (KNC) | 72 786 | 0.60 |
Mohamed Abduba Dida | Alliance For Real Change (ARK) | 52 848 | 0.43 |
Martha Wangari Karua | Narc - Kenya (NARC-K) | 43 881 | 0.36 |
James Legilisho Kiyiapi | Restore And Build Kenya (RBK) | 40 998 | 0.34 |
Paul Kibugi Muite | Safina (SAFINA) | 12 580 | 0.10 |
Total | 12 221 053 | 100.00 |
Table source
IEBC 2013, Mars Group 2013.
References
IEBC 2013 "Summary of 2013 presidential results declared on 9/3/2013", [www] http://www.iebc.or.ke/index.php/political-parties/political-parties-liaison-committeepplc/item/summary-of-2013-presidential-results-declared-on-932013 [opens new window] (accessed 11 Mar 2010).
MARS GROUP 2013 "Election Results Presidential", [www] http://election2013.marsgroupkenya.org/results/official/ [opens new window] (accessed 11 Mar 2010).