Botswana: 2019 National Assembly election results
Updated November 2019
The election took place on 23 October 2019.
Voting statistics
Registered voters | 924 709 |
Votes cast | 778 181 |
Turnout | 84.15 |
Valid votes | 772,208 |
Invalid votes | 5,973 |
% Invalid | 0.77 |
Table source
The Voice 2019, Psephos 2019.
Ruling Party split
The Botswana Patriotic Front was launched in july 2019 as a split from the ruling Botswana Democratic Party. It was backed by former President and BDP leader Ian Khama.
Results
Total number of seats won by each party
Party | Votes | % Votes | Seats | % Seats |
---|---|---|---|---|
Botswana Democratic Party (BDP) | 406,561 | 52.65 | 38 | 66.67 |
Umbrella for Democratic Change (UDC) | 277,121 | 35.89 | 15 | 26.32 |
Botswana Patriotic Front (BPF) | 34,028 | 4.41 | 3 | 5.26 |
Alliance for Progresives (AP) | 39,561 | 5.12 | 1 | 1.75 |
Botswana Movement for Democracy | 2,058 | 0.27 | 0 | 0.00 |
Real Alternative Party | 145 | 0.02 | 0 | 0.00 |
Independents | 12,734 | 1.65 | 0 | 0.00 |
Total | 772,208 | 100.01 | 57 | 100.00 |
References
PSEPHOS 2019, "Republic of Botswana: Legislative election of 23 October 2019", [www] https://web.archive.org/web/20200317212055/http://psephos.adam-carr.net/countries/b/botswana/botswana2019.txt (accessed 1 November 2019)
THE VOICE 2019, "Botswana 2019 Election results", [www] https://news.thevoicebw.com/election-results/ (accessed 1 November 2019)