Angola: 1992 National Assembly election results

Updated June 2007
The election was held on the 29 and 30 September 1992.
Although Savimbi resumed the civil war, many elected UNITA deputies rejected this step and took up their seats in parliament (Lodge et al 2002, 24-25).
There were about 4.8 million registered voter, turnout was around 91% and about 10% of ballots were spoiled (Lodge et al 2002, 19, 21).
Results
Party | Votes | % votes | Seats |
---|---|---|---|
Movimento Popular de Libertação de Angola (MPLA) | 2 124 126 | 53.74 | 129 |
União Nacional para a Independência Total de Angola (UNITA) | 1 347 636 | 34.10 | 70 |
Frente Nacional de Libertação de Angola (FNLA) | 94 742 | 2.40 | 5 |
Nine other parties | 333 554 | 8.43 | 16 |
Six other parties | 51 219 | 1.32 | 0 |
Total | 3 951 277 | 99.99 | 220 |
Table source
Lodge et al 2002, 28.
Results for the other parties
An earlier version of this page (published in July 2000) gave the following break down for the other 15 parties and although the figures seem plausable, no source was cited:
Party | Votes | % votes | Seats |
---|---|---|---|
Partido Liberal Democrático de Angola (PLD) | 94 269 | 2.39 | 3 |
Partido de Renovação Social (PRS) | 89 875 | 2.27 | 6 |
Partido Renovador Democrático (PRD) | 35 293 | 0.89 | 1 |
Angola Democrática - Coligação (AD-Coligação) | 34 166 | 0.86 | 1 |
Partido Social Democrático (PSD) | 33 088 | 0.84 | 1 |
Partido da Aliança da Juventude, Operários e Camponeses de Angola (PAJOCA) | 13 924 | 0.35 | 1 |
Fórum Democrático Angolano (FDA) | 12 038 | 0.30 | 1 |
Partido Democrático para Progreso - Aliança Nacional Angolano (PDP-ANA) | 10 620 | 0.27 | 1 |
Partido Nacional Democrático Angolano (PNDA) | 10 281 | 0.26 | 1 |
Convenção Nacional Democrática de Angola (CNDA) | 10 237 | 0.26 | 0 |
Partido Social Democrático Angolano (PSDA) | 9 217 | 0.26 | 0 |
Partido Angolano Independente (PAI) | 9 007 | 0.23 | 0 |
Partido Democrático Liberal de Angola (PDLA) | 8 025 | 0.20 | 0 |
Partido Democrático Angolano (PDA) | 8 014 | 0.20 | 0 |
Partido Reformador de Angola (PRA) | 6 719 | 0.17 | 0 |
Total | 384 773 | 9.75 | 16 |
Reference
LODGE, T, KADIMA, D & POTTIE, D (eds) 2002 Compendium of Elections in Southern Africa, EISA.