Updated Dec 2021
Country | Election | Date |
---|---|---|
Algeria | Legislative elections | Held 12 June 2021 |
Angola | Local elections | Postponed from Apr 2021 to 2022 |
Benin | Presidential | Held 11 Apr 2021 |
Burkina Faso | Local | Postponed from May 2021 to 2022 |
Cape Verde | Presidential | Held 17 Oct 2021 |
National Assembly | Held 18 Apr 2021 | |
Central African Republic | National Assembly (second round) | Held 14 Mar 2021 |
Chad | President | Held 11 Apr 2021 |
Côte d'Ivoire | National Assembly | Held 6 Mar 2021 |
Djibouti | Presidential | Held 9 April 2021 |
Ethiopia | House of Representatives & Federal States (except Harar, Somali and Tigray Regions) | Held 21 Jun 2021 |
House of Representatives & Federal States (Harar and Somali Regions) | Held 30 Sep 2021 | |
Gabon | Senate (indirect) | Held 6 Feb 2021 |
The Gambia | Presidential | Held 4 Dec 2021 |
Libya | Presidential | Poatponed from 24 Dec 2021 to 2022 |
Mauritius | Local | Postponed from Jun 2021 to 2022 |
Morocco | House of Representatives, regional, local, Assembly of Councillors (indirect, after local) |
Held 8 Sep 2021 |
Niger | Presidential (second round) | Held 21 Feb 2021 |
Republic of Congo | Presidential | Held 21 Mar 2021 |
Rwanda | Local | Held 20 Feb - 5 Mar 2021 |
Senegal | Regional & Local | Postponed from 28 Mar 2021 to 2022 |
São Tomé & Príncipe | Presidential | Held 18 Jul 2021 |
Presidential (runoff) | Held 29 Aug 2021 | |
Somalia | Presidential (indirect) | Postponed from 10 Oct 2021 |
Somalia (Parliamentary) | Senate (indirect) | Held 25 - 28 Jul 2021 |
House of the People (indirect) | 1 Nov - Ongoing | |
Somaliland (indirect) | House of Representatives & Senate | Held 31 May 2021 |
South Africa | District & Municipal | Held 1 Nov 2021 |
Uganda | Presidential, National Assembly (first round) | Held 14 Jan 2021 |
Presidential, National Assembly (second round) | Held 8 Feb 2021 | |
Zambia | Presidential, National Assembly, local | Held 12 Aug 2021 |